|
| 15 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Waste Not + Burning Inquiry | Modern Cmd |
35 | Synergy |
||
![]() | |||||
| Waste Not + Dark Deal | Pioneer Cmd Exp |
23 | Synergy |
||
![]() | |||||
| Waste Not + Words of Waste | Legacy Cmd |
1 | Synergy |
||
![]() | |||||
| Waste Not + Awaken the Erstwhile | Pioneer Cmd Exp |
Synergy |
|||
![]() | |||||
| Waste Not + Magus of the Jar | Modern Cmd |
Synergy |
|||
![]() | |||||
| Waste Not + Raven's Crime + Dakmor Salvage | Modern Cmd |
7 | Synergy |
||
![]() | |||||
| Waste Not + Liliana's Caress + Dark Deal | Modern Cmd |
5 | Synergy |
||
![]() | |||||
| Waste Not + Words of Waste + Anvil of Bogardan | Legacy Cmd |
1 | Synergy |
||
![]() | |||||
| Waste Not + Warped Devotion + Overburden | Legacy Cmd |
Synergy |
|||
![]() | |||||
| Waste Not + Painful Quandary + Megrim | Modern Cmd |
2 | Trivial |
||
![]() | |||||
| Waste Not + Mind Slash | Modern Cmd |
Trivial |
|||
![]() | |||||
| Waste Not + Oona's Prowler | Modern Cmd |
Trivial |
|||
![]() | |||||
| Waste Not + Palace Siege + Cunning Lethemancer | Modern Cmd |
Trivial |
|||
![]() | |||||
| Waste Not + Grand Abolisher + Reforge the Soul | Modern Cmd |
Trivial |
|||
![]() | |||||
| Waste Not + Master of the Feast + Liliana Vess | Pioneer Cmd |
Trivial |
|||
![]() | |||||
| 15 combos found change search options |
![]() |