|
| 9 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
Savannah + Taiga + Sanctum of Eternity + Zacama, Primal Calamity + Nissa, Who Shakes the World + Forest (x4) |
Cmd |
Infinite |
|||
![]() | |||||
| Savannah + Flagstones of Trokair + Crop Rotation + Land | Legacy Cmd |
919 | Synergy |
||
![]() | |||||
| Savannah + Loam Lion | Legacy Cmd |
151 | Synergy |
||
![]() | |||||
| Savannah + Flagstones of Trokair + Crop Rotation + Lotus Cobra + Land | Legacy Cmd |
30 | Synergy |
||
![]() | |||||
| Savannah + Windswept Heath | Legacy Cmd |
14840 | Trivial |
||
![]() | |||||
| Savannah + Flooded Strand | Legacy Cmd |
11151 | Trivial |
||
![]() | |||||
| Savannah + Tithe | Legacy Cmd |
432 | Trivial |
||
![]() | |||||
| Savannah + Scrubland + Tithe | Legacy Cmd |
358 | Trivial |
||
![]() | |||||
| Savannah (x2) + Krosan Verge | Legacy |
Trivial |
|||
![]() | |||||
| 9 combos found change search options |
![]() |