|
| 136 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Winter Orb + Tangle Wire | Legacy Cmd |
1438 | Synergy |
||
![]() | |||||
| Winter Orb + Island + Daze | Legacy Cmd |
922 | Synergy |
||
![]() | |||||
| Winter Orb + Gush + Island (x2) | Vintage Cmd |
505 | Synergy |
||
![]() | |||||
| Winter Orb + Llanowar Elves + Quirion Ranger | Legacy Cmd |
502 | Synergy |
||
![]() | |||||
| Winter Orb + Gaea's Cradle | Legacy Multi |
496 | Synergy |
||
![]() | |||||
Winter Orb + Urza, Lord High Artificer |
Legacy Cmd |
492 | Lock |
||
![]() | |||||
| Winter Orb + Priest of Titania | Legacy Cmd |
366 | Trivial |
||
![]() | |||||
| Winter Orb + Priest of Titania + Quirion Ranger | Legacy Cmd |
346 | Synergy |
||
![]() | |||||
| Winter Orb + Birds of Paradise + Quirion Ranger | Legacy Cmd |
275 | Synergy |
||
![]() | |||||
| Winter Orb + Fire / Ice | Legacy Cmd |
258 | Trivial |
||
![]() | |||||
| Winter Orb + Opposition + Creature | Legacy Cmd |
240 | Lock |
||
![]() | |||||
| Winter Orb + Trinisphere | Legacy Cmd |
184 | Trivial |
||
![]() | |||||
| Winter Orb + Static Orb | Legacy Cmd |
183 | Trivial |
||
![]() | |||||
| Winter Orb + Undiscovered Paradise | Legacy Cmd |
158 | Synergy |
||
![]() | |||||
| Winter Orb + Llanowar Elves + Rishadan Port | Legacy Cmd |
142 | Lock |
||
![]() | |||||
| Winter Orb + Mishra's Helix | Legacy Cmd |
135 | Trivial |
||
![]() | |||||
| Winter Orb + Rofellos, Llanowar Emissary | Legacy 1vs1 |
106 | Synergy |
||
![]() | |||||
| Winter Orb + Tradewind Rider + Creature (x2) | Legacy Cmd |
100 | Synergy |
||
![]() | |||||
| Winter Orb + Rishadan Port + Opposition | Legacy Cmd |
96 | Lock |
||
![]() | |||||
| Winter Orb + Rhystic Study | Legacy Cmd |
96 | Trivial |
||
![]() | |||||
| 136 combos found change search options |
![]() |