|
| 150 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Zuran Orb + Terravore | Legacy Cmd |
745 | Trivial |
||
![]() | |||||
| Zuran Orb + Crucible of Worlds | Modern Cmd |
507 | Trivial |
||
![]() | |||||
Zuran Orb + Titania, Protector of Argoth |
Modern Cmd |
413 | Synergy |
||
![]() | |||||
| Zuran Orb + Armageddon | Legacy Cmd |
401 | Synergy |
||
![]() | |||||
| Zuran Orb + Crucible of Worlds + Glacial Chasm | Legacy Cmd |
317 | Lock |
||
![]() | |||||
| Zuran Orb + Armageddon + Terravore | Legacy Cmd |
276 | Threat |
||
![]() | |||||
| Zuran Orb + Cataclysm + Terravore | Legacy Cmd |
244 | Threat |
||
![]() | |||||
Zuran Orb + Lumra, Bellow of the Woods + Amulet of Vigor |
Modern Cmd |
186 | Synergy |
||
![]() | |||||
| Zuran Orb + Land Tax | Legacy Cmd |
173 | Trivial |
||
![]() | |||||
Zuran Orb + Juri, Master of the Revue + Land (x5) |
Legacy Cmd |
163 | Synergy |
||
![]() | |||||
| Zuran Orb + Balance | Vintage |
158 | Synergy |
||
![]() | |||||
| Zuran Orb + Land Tax + Scroll Rack + Basic Land (x3) | Legacy Cmd |
141 | Synergy |
||
![]() | |||||
| Zuran Orb + Land Tax + Armageddon | Legacy Cmd |
137 | Synergy |
||
![]() | |||||
| Zuran Orb + Land Tax + Sylvan Library + Basic Land (x6) | Legacy Cmd |
118 | Trivial |
||
![]() | |||||
| Zuran Orb + Fastbond | Vintage |
99 | Trivial |
||
![]() | |||||
| Zuran Orb + Land Tax + Ivory Tower + Basic Land (x6) | Legacy Cmd |
99 | Trivial |
||
![]() | |||||
| Zuran Orb + Fastbond + Crucible of Worlds + Land | Vintage |
83 | Infinite |
||
![]() | |||||
Zuran Orb + Sorin of House Markov + Land (x5) |
Modern Cmd |
80 | Threat |
||
![]() | |||||
| Zuran Orb + Fastbond + Life from the Loam + Land | Vintage |
67 | Trivial |
||
![]() | |||||
| Zuran Orb + Riftstone Portal | Legacy Cmd |
63 | Trivial |
||
![]() | |||||
| 150 combos found change search options |
![]() |