|
| 150 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Zuran Orb + Armageddon + Crucible of Worlds | Legacy Cmd |
4 | Synergy |
||
![]() | |||||
| Zuran Orb + Second Sunrise + Land (x5) | Legacy Cmd |
3 | Synergy |
||
![]() | |||||
| Zuran Orb + Armageddon + Parallax Tide | Legacy Cmd |
3 | Synergy |
||
![]() | |||||
| Zuran Orb + Land Tax + Seismic Assault + Basic Land (x6) | Legacy Cmd |
3 | Synergy |
||
![]() | |||||
| Zuran Orb + Tectonic Break | Legacy Cmd |
3 | Trivial |
||
![]() | |||||
| Zuran Orb + Second Sunrise + Codex Shredder + Land (x9) | Legacy Cmd |
2 | Infinite |
||
![]() | |||||
| Zuran Orb + Armageddon + The Tabernacle at Pendrell Vale | Legacy Multi |
2 | Synergy |
||
![]() | |||||
| Zuran Orb + Land Tax + Stasis | Legacy Cmd |
2 | Synergy |
||
![]() | |||||
| Zuran Orb + Obliterate | Modern Cmd |
2 | Trivial |
||
![]() | |||||
Zuran Orb + Omnath, Locus of Rage + Sylvan Awakening + Land (x7) |
Modern Cmd |
1 | Win |
||
![]() | |||||
| Zuran Orb + Fastbond + Upheaval | Vintage |
1 | Threat |
||
![]() | |||||
| Zuran Orb + Balance + Terravore | Vintage |
1 | Synergy |
||
![]() | |||||
| Zuran Orb + Land Tax + Crucible of Worlds | Legacy Cmd |
1 | Trivial |
||
![]() | |||||
| Zuran Orb + Stasis + Crucible of Worlds | Legacy Cmd |
1 | Trivial |
||
![]() | |||||
| Zuran Orb + Wrath of God + Desolation Angel | Legacy Cmd |
1 | Trivial |
||
![]() | |||||
| Zuran Orb + Land Tax + Pestilence + Basic Land (x6) | Legacy Cmd |
1 | Trivial |
||
![]() | |||||
| Zuran Orb + Desolation Angel | Legacy Cmd |
1 | Trivial |
||
![]() | |||||
| Zuran Orb + Groundskeeper + Basic Land | Modern Cmd |
1 | Trivial |
||
![]() | |||||
| Zuran Orb + Sorin of House Markov + Titania, Voice of Gaea + Land (x5) | Modern Cmd |
Win |
|||
![]() | |||||
| Zuran Orb + Sorin's Vengeance (x2) + Doomsday + Bolas's Citadel + Card (x2) | Legacy |
Win |
|||
![]() | |||||
| 150 combos found change search options |
![]() |