|
| 71 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Hermit Druid + Krosan Reclamation | Vintage Multi |
201 | Threat |
||
![]() | |||||
| Hermit Druid + Reanimate | Vintage Multi |
196 | Threat |
||
![]() | |||||
| Hermit Druid + Thassa's Oracle | Vintage Multi |
135 | Win |
||
![]() | |||||
| Hermit Druid + Sutured Ghoul + Reanimate | Vintage Multi |
118 | Threat |
||
![]() | |||||
| Hermit Druid + Sutured Ghoul | Vintage Multi |
118 | Threat |
||
![]() | |||||
| Hermit Druid + Sutured Ghoul + Dragon Breath | Vintage Multi |
115 | Threat |
||
![]() | |||||
| Hermit Druid + Dread Return | Vintage Multi |
106 | Threat |
||
![]() | |||||
| Hermit Druid + Sutured Ghoul + Exhume + Powerful Creature (x3) | Vintage Multi |
85 | Threat |
||
![]() | |||||
| Hermit Druid + Psychatog | Vintage Multi |
81 | Trivial |
||
![]() | |||||
| Hermit Druid + Underworld Breach | Vintage Multi |
68 | Threat |
||
![]() | |||||
Hermit Druid + Six |
Vintage Multi |
49 | Trivial |
||
![]() | |||||
| Hermit Druid + Sensei's Divining Top | Vintage Multi |
47 | Trivial |
||
![]() | |||||
| Hermit Druid + Laboratory Maniac | Vintage Multi |
23 | Win |
||
![]() | |||||
| Hermit Druid + Yawgmoth's Will | Vintage Multi |
12 | Threat |
||
![]() | |||||
| Hermit Druid + Terravore | Vintage Multi |
11 | Threat |
||
![]() | |||||
| Hermit Druid + Living Death + Creature (x10) | Vintage Multi |
8 | Threat |
||
![]() | |||||
| Hermit Druid + Brainstorm + Laboratory Maniac | Vintage Multi |
7 | Win |
||
![]() | |||||
| Hermit Druid + Sutured Ghoul + Anger + Exhume + Powerful Creature (x3) | Vintage Multi |
3 | Threat |
||
![]() | |||||
Hermit Druid + Thassa's Oracle + Grolnok, the Omnivore |
Vintage Multi |
2 | Win |
||
![]() | |||||
Hermit Druid + Muldrotha, the Gravetide |
Vintage Multi |
2 | Threat |
||
![]() | |||||
| 71 combos found change search options |
![]() |