|
| 499 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Sneak Attack + Emrakul, the Aeons Torn | Legacy |
2450 | Threat |
||
![]() | |||||
| Sneak Attack + Worldspine Wurm | Legacy Cmd |
135 | Threat |
||
![]() | |||||
| Sneak Attack + Animate Dead + Powerful Creature | Legacy Cmd |
121 | Trivial |
||
![]() | |||||
| Sneak Attack + Progenitus | Legacy Cmd |
105 | Threat |
||
![]() | |||||
| Sneak Attack + Etali, Primal Conqueror | Legacy Cmd |
64 | Threat |
||
![]() | |||||
| Sneak Attack + Stifle + Powerful Creature | Legacy Cmd |
53 | Trivial |
||
![]() | |||||
| Sneak Attack + Blightsteel Colossus | Legacy Cmd |
47 | Threat |
||
![]() | |||||
| Sneak Attack + Survival of the Fittest + Creature + Powerful Creature | Vintage Cmd |
44 | Synergy |
||
![]() | |||||
| Sneak Attack + Food Chain + Powerful Creature (x2) | Legacy Multi |
42 | Trivial |
||
![]() | |||||
| Sneak Attack + Woodfall Primus | Legacy Cmd |
40 | Synergy |
||
![]() | |||||
| Sneak Attack + Palinchron + Land (x6) | Legacy Cmd |
34 | Infinite |
||
![]() | |||||
| Sneak Attack + Ghalta, Stampede Tyrant + Powerful Creature (x2) | Legacy Cmd |
33 | Threat |
||
![]() | |||||
| Sneak Attack + Peregrine Drake + Land (x5) | Legacy Cmd |
33 | Trivial |
||
![]() | |||||
| Sneak Attack + Great Whale + Land (x5) | Legacy Cmd |
31 | Trivial |
||
![]() | |||||
| Sneak Attack + Cloudstone Curio | Legacy Cmd |
28 | Trivial |
||
![]() | |||||
| Sneak Attack + Grave Titan | Legacy Cmd |
22 | Trivial |
||
![]() | |||||
| Sneak Attack + Crater Hellion | Legacy Cmd |
14 | Trivial |
||
![]() | |||||
| Sneak Attack + Flicker + Powerful Creature | Legacy Cmd |
14 | Trivial |
||
![]() | |||||
| Sneak Attack + Survival of the Fittest + Emrakul, the Aeons Torn + Creature | Vintage |
13 | Threat |
||
![]() | |||||
| Sneak Attack + Dragon Tyrant | Legacy Cmd |
13 | Trivial |
||
![]() | |||||
| 499 combos found change search options |
![]() |