|
| 499 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Sneak Attack + Fecundity + Powerful Creature | Legacy Cmd |
3 | Trivial |
||
![]() | |||||
| Sneak Attack + Serra Avatar | Legacy Cmd |
3 | Trivial |
||
![]() | |||||
| Sneak Attack + Survival of the Fittest + Genesis | Vintage Cmd |
2 | Synergy |
||
![]() | |||||
| Sneak Attack + Survival of the Fittest + Squee, Goblin Nabob + Powerful Creature (x3) | Vintage Cmd |
2 | Synergy |
||
![]() | |||||
| Sneak Attack + Penumbra Wurm | Legacy Cmd |
2 | Synergy |
||
![]() | |||||
| Sneak Attack + Ojer Kaslem, Deepest Growth | Legacy Cmd |
2 | Trivial |
||
![]() | |||||
| Sneak Attack + Zoyowa's Justice + Powerful Creature | Legacy Cmd |
2 | Trivial |
||
![]() | |||||
| Sneak Attack + Irencrag Feat + Powerful Creature (x3) | Legacy Cmd |
2 | Trivial |
||
![]() | |||||
| Sneak Attack + Novablast Wurm | Legacy Cmd |
2 | Trivial |
||
![]() | |||||
| Sneak Attack + Genesis + Powerful Creature | Legacy Cmd |
2 | Trivial |
||
![]() | |||||
| Sneak Attack + Time of Need + Legendary Creature | Legacy Cmd |
2 | Trivial |
||
![]() | |||||
| Sneak Attack + Entomb + Bladewing the Risen + Dragon | Vintage Multi |
2 | Trivial |
||
![]() | |||||
| Sneak Attack + Lion's Eye Diamond + Greater Good + Powerful Creature | Legacy Multi |
2 | Trivial |
||
![]() | |||||
| Sneak Attack + Draco | Legacy Cmd |
2 | Trivial |
||
![]() | |||||
| Sneak Attack + Deranged Hermit | Legacy Cmd |
2 | Trivial |
||
![]() | |||||
| Sneak Attack + Ancient Adamantoise | Legacy Cmd |
1 | Synergy |
||
![]() | |||||
| Sneak Attack + Wirewood Symbiote + Deranged Hermit | Legacy Cmd |
1 | Synergy |
||
![]() | |||||
| Sneak Attack + Genesis + Symbiotic Wurm | Legacy Cmd |
1 | Synergy |
||
![]() | |||||
| Sneak Attack + False Prophet | Legacy Cmd |
1 | Trivial |
||
![]() | |||||
| Sneak Attack + Kokusho, the Evening Star | Legacy Cmd |
1 | Trivial |
||
![]() | |||||
| 499 combos found change search options |
![]() |