|
| 368 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Buried Alive + Reanimate + Powerful Creature | Legacy Multi |
1517 | Threat |
||
![]() | |||||
| Buried Alive + Animate Dead + Powerful Creature | Legacy Cmd |
1376 | Synergy |
||
![]() | |||||
| Buried Alive + Necromancy + Powerful Creature | Legacy Cmd |
1125 | Threat |
||
![]() | |||||
| Buried Alive + Dance of the Dead + Powerful Creature | Legacy Cmd |
1008 | Synergy |
||
![]() | |||||
| Buried Alive + Exhume + Powerful Creature | Legacy Cmd |
826 | Synergy |
||
![]() | |||||
| Buried Alive + Shallow Grave | Legacy Cmd |
660 | Synergy |
||
![]() | |||||
| Buried Alive + Unearth | Modern Cmd His |
553 | Threat |
||
![]() | |||||
| Buried Alive + Recurring Nightmare | Legacy 1vs1 |
461 | Infinite (Win) |
||
![]() | |||||
| Buried Alive + Corpse Dance | Legacy Cmd |
460 | Trivial |
||
![]() | |||||
| Buried Alive + Living Death | Legacy Cmd |
424 | Threat |
||
![]() | |||||
| Buried Alive + Necrotic Ooze | Modern Multi |
382 | Win |
||
![]() | |||||
| Buried Alive + Priest of Fell Rites + Powerful Creature | Modern Cmd His |
367 | Synergy |
||
![]() | |||||
| Buried Alive + Yawgmoth's Will | Vintage Cmd |
265 | Trivial |
||
![]() | |||||
| Buried Alive + Stitch Together | Legacy Cmd |
179 | Synergy |
||
![]() | |||||
Buried Alive + Chainer, Dementia Master + Powerful Creature (x3) |
Legacy Cmd |
149 | Trivial |
||
![]() | |||||
Buried Alive + Balthor the Defiled |
Legacy Cmd |
148 | Win |
||
![]() | |||||
Buried Alive + Animate Dead + K'rrik, Son of Yawgmoth + Gray Merchant of Asphodel + Chainer, Dementia Master + Sacrifice Outlet |
Legacy Cmd |
143 | Infinite (Win) |
||
![]() | |||||
| Buried Alive + Animate Dead + Worldgorger Dragon | Legacy Cmd |
135 | Infinite (Win) |
||
![]() | |||||
| Buried Alive + Life / Death + Powerful Creature | Legacy Cmd |
133 | Synergy |
||
![]() | |||||
| Buried Alive + Anger | Legacy Cmd |
114 | Trivial |
||
![]() | |||||
| 368 combos found change search options |
![]() |